Screen/Functionality | Max Size | Accepted File Formats |
Help | 28.6 MB | No restriction |
Alert Documents | 28.6 MB | No restriction |
Due Diligence | 28.6 MB | No restriction |
Bulk Invoice | 28.6 MB | excel |
Project Documents | 28.6 MB | xls, xlsx |
Workflow Management | 28.6 MB | xls, xlsx |
Currency Exchange | 28.6 MB | xlsx |
Insights Template | 28.6 MB | ppt, pptx, pptm |
OCR Keywords | 28.6 MB | xls, xlsx |
Top Risky Transactions | 28.6 MB | No restriction |
Similar Transactions | 28.6 MB | No restriction |
Bulk Users | 28.6 MB | xlsx |
OCR | 40MB | .jpeg, .jpg, .png, .pdf, .bmp, .msg, .eml, .docx, .ppt, .pptx, .txt, .xlsx, .xls, .xlsm, .xlsb, .xltm, .xlt, .xltx, .html, .htm, .shtml, .xhtml, .xml, .rss, .atom, .rdf, .txt |
Data Import | 4GB | text, csv, excel |
Dashboards Publish | No Limit | .pbix |
Document Upload Guidelines
- Published on Jan 20, 2026
- 1 minute(s) read
Was this article helpful?